Premier League 2020/21
Ed, Charlie and Nilay's predictions for the 2020/21 season.
Final standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 83 | 32 | 51 | 86 |
| 2 | Manchester United | 38 | 21 | 11 | 6 | 73 | 44 | 29 | 74 |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 68 | 42 | 26 | 69 |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | 22 | 67 |
| 5 | Leicester City | 38 | 20 | 6 | 12 | 68 | 50 | 18 | 66 |
| 6 | West Ham United | 38 | 19 | 8 | 11 | 62 | 47 | 15 | 65 |
| 7 | Tottenham Hotspur | 38 | 18 | 8 | 12 | 68 | 45 | 23 | 62 |
| 8 | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | 16 | 61 |
| 9 | Leeds United | 38 | 18 | 5 | 15 | 62 | 54 | 8 | 59 |
| 10 | Everton | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 59 |
| 11 | Aston Villa | 38 | 16 | 7 | 15 | 55 | 46 | 9 | 55 |
| 12 | Newcastle United | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 |
| 13 | Wolverhampton Wanderers | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 45 |
| 14 | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 |
| 15 | Southampton | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 43 |
| 16 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 |
| 17 | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 39 |
| 18 | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
| 19 | West Bromwich Albion | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 |
| 20 | Sheffield United | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 |
Our predictions
Charlie
| # | Team | Δ |
|---|---|---|
| 1 | Liverpool | -2 |
| 2 | Man City | +1 |
| 3 | Chelsea | -1 |
| 4 | Man United | +2 |
| 5 | Arsenal | -3 |
| 6 | Tottenham | -1 |
| 7 | Wolverhampton | -6 |
| 8 | Everton | -2 |
| 9 | Leicester | +4 |
| 10 | Crystal Palace | -4 |
| 11 | Brighton Hove | -5 |
| 12 | Southampton | -3 |
| 13 | Burnley | -4 |
| 14 | Leeds United | +5 |
| 15 | Sheffield United | -5 |
| 16 | Newcastle | +4 |
| 17 | Aston Villa | +6 |
| 18 | Fulham | 0 |
| 19 | West Ham | +13 |
| 20 | West Brom | +1 |
| RMS (sqrt ΣΔ²) | 20.35 | |
Ed
| # | Team | Δ |
|---|---|---|
| 1 | Liverpool | -2 |
| 2 | Man City | +1 |
| 3 | Arsenal | -5 |
| 4 | Chelsea | 0 |
| 5 | Tottenham | -2 |
| 6 | Everton | -4 |
| 7 | Leeds United | -2 |
| 8 | Man United | +6 |
| 9 | Wolverhampton | -4 |
| 10 | Leicester | +5 |
| 11 | Crystal Palace | -3 |
| 12 | Burnley | -5 |
| 13 | Sheffield United | -7 |
| 14 | Aston Villa | +3 |
| 15 | Brighton Hove | -1 |
| 16 | Newcastle | +4 |
| 17 | Fulham | -1 |
| 18 | West Ham | +12 |
| 19 | Southampton | +4 |
| 20 | West Brom | +1 |
| RMS (sqrt ΣΔ²) | 20.05 | |
Nilay
| # | Team | Δ |
|---|---|---|
| 1 | Liverpool | -2 |
| 2 | Man City | +1 |
| 3 | Chelsea | -1 |
| 4 | Man United | +2 |
| 5 | Tottenham | -2 |
| 6 | Arsenal | -2 |
| 7 | Everton | -3 |
| 8 | Wolverhampton | -5 |
| 9 | Leicester | +4 |
| 10 | Crystal Palace | -4 |
| 11 | Sheffield United | -9 |
| 12 | Leeds United | +3 |
| 13 | Southampton | -2 |
| 14 | Burnley | -3 |
| 15 | Newcastle | +3 |
| 16 | Brighton Hove | 0 |
| 17 | Aston Villa | +6 |
| 18 | West Ham | +12 |
| 19 | West Brom | 0 |
| 20 | Fulham | +2 |
| RMS (sqrt ΣΔ²) | 19.49 | |
Season recap
Winner
Nilay
Winning score
19.49
1st
19.49Nilay
- Exact positions
- 2
- Average error
- 3.3 places
- Biggest miss
- West Ham · 12 places
2nd
20.05Ed
- Exact positions
- 1
- Average error
- 3.6 places
- Biggest miss
- West Ham · 12 places
3rd
20.35Charlie
- Exact positions
- 1
- Average error
- 3.6 places
- Biggest miss
- West Ham · 13 places
Between them, the three tables contained 4 exact-position predictions.