Premier League 2021/22
Ed, Charlie and Nilay's predictions for the 2021/22 season.
Final standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 |
| 2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 92 |
| 3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | 43 | 74 |
| 4 | Tottenham Hotspur | 38 | 22 | 5 | 11 | 69 | 40 | 29 | 71 |
| 5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | 13 | 69 |
| 6 | Manchester United | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 |
| 7 | West Ham United | 38 | 16 | 8 | 14 | 60 | 51 | 9 | 56 |
| 8 | Leicester City | 38 | 14 | 10 | 14 | 62 | 59 | 3 | 52 |
| 9 | Brighton & Hove Albion | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 |
| 10 | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 |
| 11 | Newcastle United | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 |
| 12 | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | 4 | 48 |
| 13 | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 |
| 14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 |
| 15 | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 |
| 16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 |
| 17 | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 |
| 18 | Burnley | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 |
| 19 | Watford | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 |
| 20 | Norwich City | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 |
Our predictions
Charlie
| # | Team | Δ |
|---|---|---|
| 1 | Man City | 0 |
| 2 | Liverpool | 0 |
| 3 | Chelsea | 0 |
| 4 | Man United | -2 |
| 5 | Leicester | -3 |
| 6 | Arsenal | +1 |
| 7 | Tottenham | +3 |
| 8 | Leeds United | -9 |
| 9 | Aston Villa | -5 |
| 10 | West Ham | +3 |
| 11 | Everton | -5 |
| 12 | Newcastle | +1 |
| 13 | Wolverhampton | +3 |
| 14 | Brighton Hove | +5 |
| 15 | Burnley | -3 |
| 16 | Crystal Palace | +4 |
| 17 | Brentford | +4 |
| 18 | Southampton | +3 |
| 19 | Norwich | -1 |
| 20 | Watford | +1 |
| RMS (sqrt ΣΔ²) | 15.81 | |
Ed
| # | Team | Δ |
|---|---|---|
| 1 | Man City | 0 |
| 2 | Liverpool | 0 |
| 3 | Chelsea | 0 |
| 4 | Man United | -2 |
| 5 | Leicester | -3 |
| 6 | Tottenham | +2 |
| 7 | West Ham | 0 |
| 8 | Arsenal | +3 |
| 9 | Leeds United | -8 |
| 10 | Everton | -6 |
| 11 | Aston Villa | -3 |
| 12 | Brighton Hove | +3 |
| 13 | Wolverhampton | +3 |
| 14 | Burnley | -4 |
| 15 | Crystal Palace | +3 |
| 16 | Newcastle | +5 |
| 17 | Brentford | +4 |
| 18 | Southampton | +3 |
| 19 | Norwich | -1 |
| 20 | Watford | +1 |
| RMS (sqrt ΣΔ²) | 15.17 | |
Nilay
| # | Team | Δ |
|---|---|---|
| 1 | Chelsea | -2 |
| 2 | Man City | +1 |
| 3 | Man United | -3 |
| 4 | Liverpool | +2 |
| 5 | Tottenham | +1 |
| 6 | Leicester | -2 |
| 7 | Arsenal | +2 |
| 8 | Everton | -8 |
| 9 | West Ham | +2 |
| 10 | Leeds United | -7 |
| 11 | Crystal Palace | -1 |
| 12 | Wolverhampton | +2 |
| 13 | Aston Villa | -1 |
| 14 | Burnley | -4 |
| 15 | Brighton Hove | +6 |
| 16 | Brentford | +3 |
| 17 | Southampton | +2 |
| 18 | Newcastle | +7 |
| 19 | Norwich | -1 |
| 20 | Watford | +1 |
| RMS (sqrt ΣΔ²) | 16.31 | |
Season recap
Winner
Ed
Winning score
15.17
1st
15.17Ed
- Exact positions
- 4
- Average error
- 2.7 places
- Biggest miss
- Leeds United · 8 places
2nd
15.81Charlie
- Exact positions
- 3
- Average error
- 2.8 places
- Biggest miss
- Leeds United · 9 places
3rd
16.31Nilay
- Exact positions
- 0
- Average error
- 2.9 places
- Biggest miss
- Everton · 8 places
Between them, the three tables contained 7 exact-position predictions.