Premier League 2022/23
Ed, Charlie and Nilay's predictions for the 2022/23 season.
Final standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 |
| 4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 |
| 6 | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | 19 | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 5 | 61 |
| 8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | 7 | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | 12 | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | 2 | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
| 13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
| 14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
| 15 | AFC Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
| 18 | Leicester City | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
| 19 | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
| 20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
Our predictions
Charlie
| # | Team | Δ |
|---|---|---|
| 1 | Man City | 0 |
| 2 | Liverpool | -3 |
| 3 | Tottenham | -5 |
| 4 | Chelsea | -8 |
| 5 | Arsenal | +3 |
| 6 | Man United | +3 |
| 7 | West Ham | -7 |
| 8 | Aston Villa | +1 |
| 9 | Newcastle | +5 |
| 10 | Leicester | -8 |
| 11 | Brighton Hove | +5 |
| 12 | Crystal Palace | +1 |
| 13 | Brentford | +4 |
| 14 | Leeds United | -5 |
| 15 | Southampton | -5 |
| 16 | Everton | -1 |
| 17 | Wolverhampton | +4 |
| 18 | Fulham | +8 |
| 19 | Nottingham | +3 |
| 20 | Bournemouth | +5 |
| RMS (sqrt ΣΔ²) | 21.49 | |
Ed
| # | Team | Δ |
|---|---|---|
| 1 | Man City | 0 |
| 2 | Liverpool | -3 |
| 3 | Tottenham | -5 |
| 4 | Chelsea | -8 |
| 5 | Arsenal | +3 |
| 6 | Man United | +3 |
| 7 | West Ham | -7 |
| 8 | Leicester | -10 |
| 9 | Newcastle | +5 |
| 10 | Aston Villa | +3 |
| 11 | Brighton Hove | +5 |
| 12 | Crystal Palace | +1 |
| 13 | Everton | -4 |
| 14 | Wolverhampton | +1 |
| 15 | Brentford | +6 |
| 16 | Southampton | -4 |
| 17 | Leeds United | -2 |
| 18 | Fulham | +8 |
| 19 | Nottingham | +3 |
| 20 | Bournemouth | +5 |
| RMS (sqrt ΣΔ²) | 22.27 | |
Nilay
| # | Team | Δ |
|---|---|---|
| 1 | Liverpool | -4 |
| 2 | Man City | +1 |
| 3 | Chelsea | -9 |
| 4 | Tottenham | -4 |
| 5 | Man United | +2 |
| 6 | Arsenal | +4 |
| 7 | West Ham | -7 |
| 8 | Newcastle | +4 |
| 9 | Leicester | -9 |
| 10 | Aston Villa | +3 |
| 11 | Brighton Hove | +5 |
| 12 | Wolverhampton | -1 |
| 13 | Crystal Palace | +2 |
| 14 | Leeds United | -5 |
| 15 | Brentford | +6 |
| 16 | Everton | -1 |
| 17 | Nottingham | +1 |
| 18 | Southampton | -2 |
| 19 | Fulham | +9 |
| 20 | Bournemouth | +5 |
| RMS (sqrt ΣΔ²) | 22.18 | |
Season recap
Winner
Charlie
Winning score
21.49
1st
21.49Charlie
- Exact positions
- 1
- Average error
- 4.2 places
- Biggest miss
- Chelsea · 8 places
2nd
22.18Nilay
- Exact positions
- 0
- Average error
- 4.2 places
- Biggest miss
- Chelsea · 9 places
3rd
22.27Ed
- Exact positions
- 1
- Average error
- 4.3 places
- Biggest miss
- Leicester · 10 places
Between them, the three tables contained 2 exact-position predictions.