Premier League 2023/24
Ed, Charlie and Nilay's predictions for the 2023/24 season.
Final standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 |
| 2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | 62 | 89 |
| 3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 |
| 4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | 15 | 68 |
| 5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 66 |
| 6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 63 |
| 7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | 23 | 60 |
| 8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
| 9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
| 11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
| 12 | AFC Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 |
| 13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 |
| 14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 |
| 15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 |
| 16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
| 17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 |
| 18 | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
| 19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
| 20 | Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
Our predictions
Charlie
| # | Team | Δ |
|---|---|---|
| 1 | Man City | 0 |
| 2 | Arsenal | 0 |
| 3 | Liverpool | 0 |
| 4 | Man United | -4 |
| 5 | Chelsea | -1 |
| 6 | Newcastle | -1 |
| 7 | Brighton Hove | -4 |
| 8 | Tottenham | +3 |
| 9 | Aston Villa | +5 |
| 10 | West Ham | +1 |
| 11 | Brentford | -5 |
| 12 | Fulham | -1 |
| 13 | Crystal Palace | +3 |
| 14 | Burnley | -5 |
| 15 | Everton | 0 |
| 16 | Wolverhampton | +2 |
| 17 | Nottingham | 0 |
| 18 | Bournemouth | +6 |
| 19 | Sheffield United | -1 |
| 20 | Luton | +2 |
| RMS (sqrt ΣΔ²) | 13.19 | |
Ed
| # | Team | Δ |
|---|---|---|
| 1 | Man City | 0 |
| 2 | Arsenal | 0 |
| 3 | Liverpool | 0 |
| 4 | Newcastle | -3 |
| 5 | Man United | -3 |
| 6 | Chelsea | 0 |
| 7 | Aston Villa | +3 |
| 8 | Tottenham | +3 |
| 9 | Brighton Hove | -2 |
| 10 | Brentford | -6 |
| 11 | West Ham | +2 |
| 12 | Crystal Palace | +2 |
| 13 | Fulham | 0 |
| 14 | Everton | -1 |
| 15 | Wolverhampton | +1 |
| 16 | Burnley | -3 |
| 17 | Nottingham | 0 |
| 18 | Bournemouth | +6 |
| 19 | Luton | +1 |
| 20 | Sheffield United | 0 |
| RMS (sqrt ΣΔ²) | 11.49 | |
Nilay
| # | Team | Δ |
|---|---|---|
| 1 | Man City | 0 |
| 2 | Arsenal | 0 |
| 3 | Man United | -5 |
| 4 | Liverpool | +1 |
| 5 | Chelsea | -1 |
| 6 | Newcastle | -1 |
| 7 | Brighton Hove | -4 |
| 8 | Tottenham | +3 |
| 9 | Aston Villa | +5 |
| 10 | West Ham | +1 |
| 11 | Brentford | -5 |
| 12 | Crystal Palace | +2 |
| 13 | Fulham | 0 |
| 14 | Burnley | -5 |
| 15 | Everton | 0 |
| 16 | Nottingham | -1 |
| 17 | Wolverhampton | +3 |
| 18 | Bournemouth | +6 |
| 19 | Sheffield United | -1 |
| 20 | Luton | +2 |
| RMS (sqrt ΣΔ²) | 13.56 | |
Season recap
Winner
Ed
Winning score
11.49
1st
11.49Ed
- Exact positions
- 7
- Average error
- 1.8 places
- Biggest miss
- Brentford · 6 places
2nd
13.19Charlie
- Exact positions
- 5
- Average error
- 2.2 places
- Biggest miss
- Bournemouth · 6 places
3rd
13.56Nilay
- Exact positions
- 4
- Average error
- 2.3 places
- Biggest miss
- Bournemouth · 6 places
Between them, the three tables contained 16 exact-position predictions.