Premier League 2024/25
Ed, Charlie and Nilay's predictions for the 2024/25 season.
Final standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
| 9 | AFC Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
Our predictions
Charlie
| # | Team | Δ |
|---|---|---|
| 1 | Man City | -2 |
| 2 | Arsenal | 0 |
| 3 | Liverpool | +2 |
| 4 | Newcastle | -1 |
| 5 | Chelsea | +1 |
| 6 | Tottenham | -11 |
| 7 | Man United | -8 |
| 8 | Aston Villa | +2 |
| 9 | West Ham | -5 |
| 10 | Crystal Palace | -2 |
| 11 | Brighton Hove | +3 |
| 12 | Brentford | +2 |
| 13 | Fulham | +2 |
| 14 | Bournemouth | +5 |
| 15 | Wolverhampton | -1 |
| 16 | Everton | +3 |
| 17 | Nottingham | +10 |
| 18 | Ipswich | -1 |
| 19 | Leicester | +1 |
| 20 | Southampton | 0 |
| RMS (sqrt ΣΔ²) | 19.54 | |
Ed
| # | Team | Δ |
|---|---|---|
| 1 | Man City | -2 |
| 2 | Arsenal | 0 |
| 3 | Liverpool | +2 |
| 4 | Chelsea | 0 |
| 5 | Man United | -10 |
| 6 | Newcastle | +1 |
| 7 | Tottenham | -10 |
| 8 | Aston Villa | +2 |
| 9 | West Ham | -5 |
| 10 | Crystal Palace | -2 |
| 11 | Brighton Hove | +3 |
| 12 | Brentford | +2 |
| 13 | Wolverhampton | -3 |
| 14 | Bournemouth | +5 |
| 15 | Everton | +2 |
| 16 | Fulham | +5 |
| 17 | Nottingham | +10 |
| 18 | Leicester | 0 |
| 19 | Southampton | -1 |
| 20 | Ipswich | +1 |
| RMS (sqrt ΣΔ²) | 20.49 | |
Nilay
| # | Team | Δ |
|---|---|---|
| 1 | Man City | -2 |
| 2 | Arsenal | 0 |
| 3 | Liverpool | +2 |
| 4 | Man United | -11 |
| 5 | Chelsea | +1 |
| 6 | Newcastle | +1 |
| 7 | Tottenham | -10 |
| 8 | Aston Villa | +2 |
| 9 | West Ham | -5 |
| 10 | Crystal Palace | -2 |
| 11 | Brighton Hove | +3 |
| 12 | Fulham | +1 |
| 13 | Brentford | +3 |
| 14 | Everton | +1 |
| 15 | Nottingham | +8 |
| 16 | Bournemouth | +7 |
| 17 | Ipswich | -2 |
| 18 | Wolverhampton | +2 |
| 19 | Leicester | +1 |
| 20 | Southampton | 0 |
| RMS (sqrt ΣΔ²) | 20.15 | |
Season recap
Winner
Charlie
Winning score
19.54
1st
19.54Charlie
- Exact positions
- 2
- Average error
- 3.1 places
- Biggest miss
- Tottenham · 11 places
2nd
20.15Nilay
- Exact positions
- 2
- Average error
- 3.2 places
- Biggest miss
- Man United · 11 places
3rd
20.49Ed
- Exact positions
- 3
- Average error
- 3.3 places
- Biggest miss
- Man United · 10 places
Between them, the three tables contained 7 exact-position predictions.