Premier League 2025/26
Ed, Charlie and Nilay's predictions for the 2025/26 season.
Final standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
Our predictions
Ed
| # | Team | Δ |
|---|---|---|
| 1 | Liverpool | -4 |
| 2 | Man City | 0 |
| 3 | Arsenal | +2 |
| 4 | Chelsea | -6 |
| 5 | Newcastle | -7 |
| 6 | Man United | +3 |
| 7 | Tottenham | -10 |
| 8 | Aston Villa | +4 |
| 9 | Bournemouth | +3 |
| 10 | Brighton Hove | +2 |
| 11 | Crystal Palace | -4 |
| 12 | West Ham | -6 |
| 13 | Nottingham | -3 |
| 14 | Everton | +1 |
| 15 | Fulham | +4 |
| 16 | Wolverhampton | -4 |
| 17 | Brentford | +8 |
| 18 | Leeds United | +4 |
| 19 | Burnley | 0 |
| 20 | Sunderland | +13 |
| RMS (sqrt ΣΔ²) | 24.21 | |
Charlie
| # | Team | Δ |
|---|---|---|
| 1 | Liverpool | -4 |
| 2 | Arsenal | +1 |
| 3 | Man City | +1 |
| 4 | Chelsea | -6 |
| 5 | Aston Villa | +1 |
| 6 | Tottenham | -11 |
| 7 | Man United | +4 |
| 8 | Newcastle | -4 |
| 9 | Bournemouth | +3 |
| 10 | Crystal Palace | -5 |
| 11 | Brighton Hove | +3 |
| 12 | Nottingham | -4 |
| 13 | Everton | 0 |
| 14 | Fulham | +3 |
| 15 | West Ham | -3 |
| 16 | Brentford | +7 |
| 17 | Wolverhampton | -3 |
| 18 | Leeds United | +4 |
| 19 | Sunderland | +12 |
| 20 | Burnley | +1 |
| RMS (sqrt ΣΔ²) | 22.45 | |
Nilay
| # | Team | Δ |
|---|---|---|
| 1 | Liverpool | -4 |
| 2 | Chelsea | -8 |
| 3 | Man City | +1 |
| 4 | Arsenal | +3 |
| 5 | Aston Villa | +1 |
| 6 | Newcastle | -6 |
| 7 | Crystal Palace | -8 |
| 8 | Tottenham | -9 |
| 9 | Brighton Hove | +1 |
| 10 | Man United | +7 |
| 11 | Nottingham | -5 |
| 12 | Bournemouth | +6 |
| 13 | Fulham | +2 |
| 14 | Brentford | +5 |
| 15 | Everton | +2 |
| 16 | West Ham | -2 |
| 17 | Wolverhampton | -3 |
| 18 | Leeds United | +4 |
| 19 | Burnley | 0 |
| 20 | Sunderland | +13 |
| RMS (sqrt ΣΔ²) | 24.78 | |
Season recap
Winner
Charlie
Winning score
22.45
1st
22.45Charlie
- Exact positions
- 1
- Average error
- 4.0 places
- Biggest miss
- Sunderland · 12 places
2nd
24.21Ed
- Exact positions
- 2
- Average error
- 4.4 places
- Biggest miss
- Sunderland · 13 places
3rd
24.78Nilay
- Exact positions
- 1
- Average error
- 4.5 places
- Biggest miss
- Sunderland · 13 places
Between them, the three tables contained 4 exact-position predictions.